Alwar, Rajasthan
GST No. 08JGKPS3682F1ZQ
Call 07942799417 70% Response Rate
Minimum Order Quantity: 1 Piece
Capacity | 500-1000 tons |
Automation Grade | Fully Automatic |
Max Force Or Load | >150 ton |
Material | Mild Steel |
Voltage (V) | 440 |
Return Force (kN) | 100 |
Control Type | CNC |
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Semi Automatic |
Usage/Application | Industrial |
Max Force Or Load | >150 ton |
Material | Mild Steel |
Frequency | 50 Hz |
Return Force (kN) | 100 |
Control Type | Non-CNC, CNC |
Phase | Three |
Power Source | Electric |
Voltage | 415 V |
Surface Finish | Color Coated |
Country of Origin | Made in India |
Brand | Star Hyrotech |
View Complete details
Capacity (Ton) | 500-1000 |
Automation Grade | Fully Automatic |
Max Force Or Load | >150 ton |
Material | Mild Steel |
Voltage (V) | 440 |
Return Force (kN) | 100 |
Control Type | CNC |
Working Pressure | 200 bat |
Day Light Gap | 2000 |
Country of Origin | Made in India |
View Complete details